AC current output |
Phase current output (effective value) | 0~40A, Output Precision 0.2 degree |
3 phase parallel current output (effective value) | 0~120A |
A Long-time Phase current | 10A |
Maximum output power of Phase current | 450VA |
Maximum output power of 3 parallel current | 900VA |
Maximum Permitted work time of 3 parallel current | 10S |
Frequency range ( fundamental) | 0~1000Hz |
Harmonic time | 0~20 |
DC current output |
Current output | 0~±10A / phase, 0~±30A / 3 parallel |
Output Precision | 0.5 degree |
AC voltage output |
Phase voltage output (effective value) | 0~120V Output Precision 0.2 degree |
Line voltage output (effective value) | 0~240V |
Phase voltage / Line phase output power | 80VA / 100VA |
Frequency range (fundamental) | 0~1000Hz |
Harmonic time | 0~20 |
DC voltage output |
Phase voltage output range | 0~±160V Output Precision 0.5 degree |
Line voltage output range | 0~±320V |
Phase voltage / Line phase output power | 70VA / 140VA |
10 path digital input and 8 path digital output |
Time measuring range | 0.1ms ~ 9999s ,accuracy of measurement <0.1ms |
Volume & weight | 400×360×160mm³ ,15kg |