:2019-05-20 09:30:33:
Booster output current & voltage |
1A/2500V 2A/1500V 5A/600V 10A/220V 20A/30V |
|
Current generator output current | 600A | |
Output power | 3000VA | |
Voltage and current measurement accuracy | ±0.2% | |
CT ratio tests Voltage method / current method |
Range | 1~40000 |
Accuracy | ±0.2% | |
PT ratio tests | Range | 1~40000 |
Accuracy | ±0.2% | |
Phase measurement | Accuracy | ±5min |
Resolving power | 0.5min | |
Secondary winding resistance tests | Range | 0~1kΩ |
Accuracy | 0.5%±2mΩ | |
AC load tests | Range | 0~1000VA |
Accuracy | 0.5%±0.05VA | |
Power supply | AC220V±10%,50Hz | |
work environment | Temperature: -10οC~50οC,Humidity: ≤90% | |
Size & Weight | Size: 425 mm×290 mm×310mm Weight: 30kg |
My Site © www.kvtester.com Powered By Kvtester