:2019-07-30 11:03:40:
Type | CTA-1000C | |
Usage | CT,PT | |
Reference standards |
GB1207-2006, GB1208-2006, GB16847-1997 IEC60044-1, IEC60044-6, IEC61869-2-2012 |
|
Output | 0~180Vrms,12Arms,36A(peak value) | |
Voltage measurement accuracy | ±0.1% | |
CT Ratio | Range | 1~40000 |
accuracy | ±0.05% | |
PT Ratio | Range | 1~40000 |
accuracy | ±0.05% | |
Phase | Range | ±2min |
accuracy | 0.5min | |
DC resistance | Range | 0~300Ω |
accuracy | 0.2%±2mΩ | |
Burden | Range | 0~1000VA |
accuracy | 0.2%±0.02VA | |
Power supply | AC220V±10%/AC110V±10%,50/60Hz | |
Environmental Conditions |
Operating temperature: -10℃~50℃ Humidity:≤90% |
|
Weight and Dimensions |
Dimensions:365mm×290mm×153mm Weight:≈10kg |
My Site © www.kvtester.com Powered By Kvtester