:2020-07-30 13:32:03:

| Resistance | excitation | transformation ratio | load | description | wiring diagram | 
| √ | Measurement of CT secondary winding resistance and excitation | Figure 2.1 | |||
| √ | √ | Figure 2.1 | |||
| √ | √ | Figure 2.1 | |||
| √ | √ | √ | Figure 2.1 | ||
| √ | Figure 2.2 | 
				![]()  | 
			

| Parameter | Description | P | TPY | Metering | PR | PX | TPS | TPX | TPZ | 
| Rated primary current | Used to calculate the exact actual current ratio | √ | √ | √ | √ | √ | √ | √ | √ | 
| Rated load power factor | Rated load on the rating plate with power factor of 0.8 | √ | √ | √ | √ | √ | √ | √ | √ | 
| Rated accuracy limit factor K | The default value on the name plate is 10. It is used to calculate the limit electromotive force and its corresponding compound error | √ | |||||||
| Rated symmetrical short circuit current coefficient Kssc | The default value on the name plate is 10. It is used to calculate the limit electromotive force and the corresponding peak instantaneous error | √ | √ | √ | √ | ||||
| Primary time constant | default: 100ms | √ | √ | √ | |||||
| Secondary time constant | default: 300ms | √ | √ | ||||||
| Work cycle | 
				C-t1-0 or C-t1-0-tfr-C-t2-0,  Default : C-t1-0 cycle  | 
			√ | √ | ||||||
| t1 | First current passing time, Default: 100 ms | √ | √ | ||||||
| ta11 | Time for primary flow to maintain accurate limits, Default: 40ms | ||||||||
| tfr | Time delay for first opening and reclosing, Default: 500ms. Select C-t1-0-tfr-C-t2-0 cycle to display | √ | √ | ||||||
| t2 | Second current passing time, default: 100. Select C-t1-0-tfr-C-t2-0 cycle to display | √ | √ | √ | |||||
| ta12 | 
				Time for secondary flow to maintain accurate limits, Default: 40ms.  Select C-t1-0-tfr-C-t2-0 cycle to display.  | 
			√ | √ | ||||||
| Safety factor of rated instrument | The default value on the name plate is 10. It is used to calculate the limit electromotive force and its corresponding compound error | √ | |||||||
| Rated calculation coefficient | √ | ||||||||
| Rated inflection point potential Ek | √ | ||||||||
| le corresponding to EK | √ | ||||||||
| Area coefficient | √ | ||||||||
| Rated Ual | Rated equivalent secondary limiting voltage | √ | |||||||
| lal corresponding to UAL | √ | 
My Site © www.kvtester.com Powered By Kvtester