:2019-05-31 17:59:09:
Type | CTA-1000C | |
Function | CT, PT | |
Output | 0~180Vrms,12Arms,36A( Peak value ) | |
Voltage measurement accuracy | ±0.2% | |
CT ratio test | Range | 1~40000 |
Accuracy | ±0.1% | |
PT ratio test | Range | 1~40000 |
Accuracy | ±0.1% | |
Phase test | Accuracy | ±5min |
Resolving power | 0.5min | |
Secondary resistance test | Range | 0~300Ω |
Accuracy | 0.5%±2mΩ | |
AC burden test | Range | 0~1000VA |
Accuracy | 0.5%±0.05VA | |
Input voltage | AC220V±10%,50Hz | |
Work environment | Temperature :-10οC~50οC, Humidity :≤90% | |
Size/Weight | 365 mm×290 mm×153mm, Weight <10kg |
My Site © www.kvtester.com Powered By Kvtester